Covid-19
Summary
• A pneumonia of unknown cause detected in Wuhan, China was first reported to the WHO Country Office in China on 31 December 2019.
• WHO is working 24/7 to analyse data, provide advice, coordinate with partners, help countries prepare, increase supplies and manage expert networks.
• The outbreak was declared a Public Health Emergency of International Concern on 30 January 2020.
• The international community has asked for US$675 million to help protect states with weaker health systems as part of its Strategic Preparedness and Response Plan.
• On 11 February 2020, WHO announced a name for the new coronavirus disease: COVID-19.
Precaution:
Please go to the following link for updated precaution measures against Covid-19.
Ministry of Human Resource Development India: https://mhrd.gov.in/covid-19_research
Also Refer the following Updates:
S.No. | Scheme Name | Description | Link |
---|---|---|---|
1. | COVID-19 Initiatives by IITs | View | |
2. | COVID-19 Support through R&D by IIITs (CFTI & PPP) | View | |
3. | IMPRINT (Impacting Research in Technology) | Projects on socially relevant science and engineering challenges. Funding model: 50% MHRD + 50% Other ministries |
View |
4. | UAY (Ucchatar Avishkar Yojana) | Projects to promote innovation of a higher order that directly impacts the needs of the industries. Funding model: 50% MHRD + 25% Industry +25% other ministries |
View |
5. | Research Parks | Being set up at 7 Research parks. They will serve the following purposes: Collaborative R & D; act as Center of Excellence; will work on National Mission Projects and set up Laboratories, Incubation Hub, Research cum Academic Hub; and act as a center for Technology development and transfer. Research Parks to be set up at following Institutes: IIT Guwahati, IIT Delhi, IIT Kanpur, IIT Kharagpur, IIT Bombay, IIT Hyderbad and IISc |
IIT G IIT D IIT Kgp IIT K IIT B IIT H |
6. | FAST (Training and Research in Frontier Areas) | 36 Centers of Excellence have been set up under FAST Scheme which focuses on frontier research topics. | View |
7. | GIAN (Global Initiative of Academic Network) | Short courses (1-2 weeks) are taken up by international faculty in Indian Institutes | View |
8. | SPARC (Scheme for Promotion of Academic and Research Collaboration) | Research collaboration with foreign institutes in top-500 QS-2020 World University Ranking or in the top-200 QS-2019 World University Ranking | View |
9. | NIDI (National Initiative for Design Innovation) | Scheme to set up Design Innovation Centers (DICs), Open Design School (ODS)& National Design Innovation Network (NDIN) for making Indian industry globally competitive. | View |
10. | IMPRESS (Impactful Policy Research in Social Sciences) | Research projects in policy domains such as: State and Democracy, Urban Transformation, Media, Culture and Society | View |
11. | STARS (Scheme for Transformational and Advanced Research in Sciences) | Socially relevant research, the following 6 basic thrust areas have been identified: Physics, Chemistry, Biological Sciences, Nanosciences, Data Sciences & Mathematics and Earth Sciences. | View |
12. | STRIDE (Scheme for Trans-disciplinary Research for India’s Developing Economy) | Support high impact research in thrust areas of humanities and human sciences including arts, Indian languages, culture and knowledge systems and add new disciplines for research | View |
Select Year to view Documents